
About STREET - LED LIGHT
Future of street lighting, LED Street Lights comes in all-weather non-corrosive water proof metal housing with powder coating for long life. The light houses high lumens LED & imported chip package for best performance & life.
Applications
- Street
- Industry
- Highways
- Out Doors
- Stadiums
- Park
Colors
Products
90W STREET LIGHT
Product Code
SP-SL-90W
Buy Now at:
Features & Benefits
Great in severe conditions strong structure function excellent design in heat radiation performance, so that the temperature of the cover is low, which is safe and provide good protection made up of high quality, high temperature resistant polycarbonate in black colour efficient thermal management, sturdiness & excellent corrosion resistance high quality polycarbonate clear lens to ensure better uniformity of light distribution.

Product Details
Range | Product Code | Watt | Case Size | Lumens |
---|---|---|---|---|
15W | SP-SL-15W | 15-W | 10 | 1500 lm |
20W | SP-SL-20W | 20-W | 10 | 2000 lm |
25W | SP-SL-25W | 25-W | 10 | 2500 lm |
30W | SP-SL-30W | 30-W | 10 | 3000 lm |
48W | SP-SL-48W | 48-W | 10 | 4800 lm |
60W | SP-SL-60W | 60-W | 10 | 6000 lm |
70W | SP-SL-70W | 70-W | 10 | 7000 lm |
90W | SP-SL-90W | 90-W | 10 | 9000 lm |
Technical Specifications
Wattage | CCT | Dimension (mm) | Technical Data | IP Rating |
---|---|---|---|---|
15W | 6500K/4000K/2700K | 15 W - 275 L X 80 W X 62 H | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
20W | 6500K/4000K/2700K | 20 W - 275 L X 80 W X 62 H | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
25W | 6500K/4000K/2700K | 25 W - 275 L X 80 W X 62 H | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
30W | 6500K/4000K/2700K | 30 W - 325 L X 80 W X 62 H | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
48W | 6500K/4000K/2700K | 48 W - 400 L X 125 W X 85 H | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
60W | 6500K/4000K/2700K | 60 W - 400 L X 125 W X 85 H | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
70W | 6500K/4000K/2700K | 70 W - 400 L X 125 W X 85 H | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
90W | 6500K/4000K/2700K | 90 W - 480 L X 225 W X 80 H | 110-265 VAC, PF >0.95, THD <20%, CRI -80, 4KV | IP 65 |
Phone
Our Location
Behind Fire Stn, Ringanwada, Daman