Portfolio Details Image

About GLORY BULB - LED SERIES

High Quality LED Bulb in 3W, 5W, 7W & 9W with high lumens & power saving for direct replacement of B22D base incandescent/CFL bulbs. Best-in- class value for money.

Applications

  • Temple
  • Office
  • School
  • House

Colors

  • LED Bulbs colors
  • LED Bulbs colors
  • LED Bulbs colors

Products

  • 9W LED BULB

Product Code

  • SP-GN-9W

Buy Now at:

Features & Benefits

Ready to use complete set attractively packed in blister pack with output template

Product Details

Watt Product Code Lumens Case Size Beam Angle
3W SP-GB-3W 300 lm 100 180O
5W SP-GB-5W 500 lm 100 180O
7W SP-GB-7W 700 lm 100 180O
9W SP-GB-9W 900 lm 100 180O
12W SP-GB-12W 1200 lm 50 180O
15W SP-GB-15W 1500 lm 50 180O
18W SP-GB-18W 1800 lm 50 180O

Technical Specifications

Wattage Body Material CCT Dimension (mm) Technical Data
3W PC+Aluminium 6500K/4000K/2700K ɸ 57 x 100 110-265 VAC, PF >0.9, THD <20%, CRI >80, 50Hz
5W PC+Aluminium 6500K/4000K/2700K ɸ 57 x 100 110-265 VAC, PF >0.9, THD <20%, CRI >80, 50Hz
7W PC+Aluminium 6500K/4000K/2700K ɸ 57 x 100 110-265 VAC, PF >0.9, THD <20%, CRI >80, 50Hz
9W PC+Aluminium 6500K/4000K/2700K ɸ 57 x 100 110-265 VAC, PF >0.9, THD <20%, CRI >80, 50Hz
12W PC+Aluminium 6500K/4000K/2700K ɸ 65 x 122 110-265 VAC, PF >0.9, THD <20%, CRI >80, 50Hz
15W PC+Aluminium 6500K/4000K/2700K ɸ 68 x 122 110-265 VAC, PF >0.9, THD <20%, CRI >80, 50Hz
18W PC+Aluminium 6500K/4000K/2700K ɸ 68 x 122 110-265 VAC, PF >0.9, THD <20%, CRI >80, 50Hz

Our Location

Behind Fire Stn, Ringanwada, Daman